| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzar | 12,01 | 3,56 | -2,50 | 14,40 | 10,40 |
| Adobe Systems | 31,74 | -10,11 | 12,27 | 35,67 | 22,67 |
| Akamai Tech | 29,41 | -14,01 | -8,89 | 39,14 | 18,25 |
| Alexion Pharm | 86,10 | 80,16 | 20,42 | 95,01 | 43,78 |
| Altera Corp | 33,87 | -29,10 | -8,71 | 48,91 | 30,39 |
| Amazon.com | 217,38 | 9,43 | 25,58 | 246,71 | 166,97 |
| Amgen Inc | 69,32 | 13,90 | 7,96 | 72,00 | 47,66 |
| Apollo Group A | 32,42 | -20,87 | -39,82 | 58,29 | 30,93 |
| Apple | 547,68 | 63,38 | 35,23 | 644,00 | 310,50 |
| Applied Materials | 10,53 | -25,27 | -1,68 | 14,55 | 9,70 |
| Aut.data Processin | 52,33 | -3,40 | -3,11 | 57,10 | 44,72 |
| Autodesk Inc | 31,16 | -26,42 | 2,74 | 45,00 | 22,99 |
| Avago Technologies | 30,00 | -12,77 | 3,95 | 39,45 | 26,42 |
| Baidu Adr | 120,28 | -10,70 | 3,27 | 165,96 | 100,95 |
| Bed Bath & Beyond | 69,08 | 28,33 | 19,17 | 72,75 | 48,75 |
| Biogen Idec | 131,68 | 35,60 | 19,65 | 138,50 | 83,83 |
| Bmc Software | 42,51 | -22,34 | 29,68 | 56,55 | 31,62 |
| Broadcom Corp A | 31,79 | -5,15 | 8,26 | 39,66 | 27,59 |
| C.h. Robinson Wrld | 59,35 | -26,34 | -14,95 | 82,61 | 58,73 |
| Ca | 25,14 | 8,46 | 24,36 | 28,00 | 18,61 |
| Celgene Corp | 68,85 | 13,82 | 1,85 | 80,42 | 51,70 |
| Cerner Corp | 77,72 | 25,81 | 26,89 | 84,10 | 53,93 |
| Check Pnt Software | 53,69 | -3,00 | 2,19 | 65,00 | 47,79 |
| Cisco Systems | 16,57 | 0,24 | -8,35 | 21,30 | 13,30 |
| Citrix Systems | 76,91 | -8,74 | 26,66 | 88,49 | 50,21 |
| Cogzt Tech Slts A | 60,98 | -17,65 | -5,18 | 78,00 | 53,54 |
| Comcast Class A | 28,38 | 12,98 | 19,70 | 30,88 | 19,19 |
| Costco Wholesale | 83,55 | 0,18 | 0,28 | 92,10 | 70,22 |
| Ctrip.com Internat | 19,34 | -56,83 | -17,35 | 47,54 | 18,77 |
| Dell | 14,88 | -7,06 | 1,71 | 18,36 | 13,29 |
| Dentsply Intl | 37,92 | -3,46 | 8,37 | 41,38 | 28,35 |
| Directv Cl.a | 45,83 | -8,45 | 7,18 | 53,40 | 39,82 |
| Dollar Tree | 96,43 | 54,21 | 16,03 | 104,08 | 59,90 |
| Ebay | 39,47 | 21,52 | 30,14 | 41,96 | 26,86 |
| Electronic Arts | 14,16 | -40,10 | -31,26 | 26,13 | 13,83 |
| Expedia | 41,61 | 60,80 | 43,38 | 43,92 | 22,39 |
| Expedit Intl Wash | 37,84 | -28,60 | -7,62 | 53,53 | 37,18 |
| Express Scripts | 51,97 | -13,35 | 16,29 | 60,89 | 34,47 |
| F5 Networks Inc | 116,19 | 8,63 | 9,49 | 139,46 | 69,01 |
| Facebook Cl A | 33,82 | -11,54 | -11,54 | 45,00 | 33,00 |
| Fastenal | 42,53 | 29,43 | -2,49 | 55,05 | 29,14 |
| Fiserv | 65,45 | 3,72 | 11,42 | 71,74 | 48,75 |
| Flextronics Intl | 6,47 | -4,85 | 14,31 | 7,49 | 5,05 |
| Fossil | 70,78 | -31,24 | -10,81 | 139,20 | 69,57 |
| Garmin | 43,92 | 25,56 | 10,32 | 50,67 | 29,23 |
| Gilead Sciences | 50,45 | 23,11 | 23,26 | 56,50 | 34,45 |
| Google A | 610,16 | 16,44 | -5,53 | 670,25 | 473,02 |
| Green Mountain Cof | 23,97 | -68,73 | -46,55 | 115,98 | 23,35 |
| Henry Schein | 73,55 | 1,84 | 14,15 | 78,16 | 58,50 |
| Infosys Adr | 42,41 | -32,59 | -17,46 | 68,52 | 41,76 |
| siguiente |










Recibir la newsletter díaria


