| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de S&P 500
Listado de empresas
| 3m | 84,2600 | 0,90% | 0,75 | 84,6300 | 83,7500 | 842.914 | 17:50 |
| Abbott Labs | 61,9000 | 0,54% | 0,33 | 62,1500 | 61,6000 | 2.055.965 | 17:50 |
| Abercromb&ftch A | 36,0200 | 0,36% | 0,13 | 36,5200 | 35,7700 | 963.573 | 17:50 |
| Accenture Plc | 58,5750 | 1,60% | 0,93 | 58,9100 | 57,6500 | 1.242.436 | 17:50 |
| Ace | 72,4600 | 0,61% | 0,44 | 73,0600 | 71,9800 | 615.265 | 17:50 |
| Adobe Systems | 31,7750 | 1,49% | 0,47 | 31,8200 | 30,9400 | 1.958.930 | 17:50 |
| Aes Corp | 12,0500 | 0,84% | 0,10 | 12,1300 | 11,9800 | 1.639.476 | 17:50 |
| Aetna | 40,3500 | 2,85% | 1,12 | 40,4000 | 39,3100 | 1.835.251 | 17:50 |
| Aflac | 39,8200 | 1,92% | 0,75 | 40,1600 | 39,0700 | 1.119.349 | 17:50 |
| Agilent Tech | 39,4700 | 1,91% | 0,74 | 39,6000 | 38,8000 | 1.007.561 | 17:50 |
| Agl Resources | 36,6900 | -0,43% | -0,16 | 36,9105 | 36,6800 | 138.985 | 17:50 |
| Air Prods & Chems | 79,3500 | 1,98% | 1,54 | 79,8600 | 77,8400 | 571.941 | 17:50 |
| Airgas | 85,3200 | 2,42% | 2,02 | 85,3300 | 83,3200 | 174.265 | 17:49 |
| Akamai Tech | 29,3500 | 3,16% | 0,90 | 29,3900 | 28,1200 | 1.436.520 | 17:50 |
| Alcoa | 8,5400 | 1,30% | 0,11 | 8,5900 | 8,4500 | 6.808.465 | 17:50 |
| Allegheny Tech | 34,0600 | 2,65% | 0,88 | 34,3900 | 33,2200 | 509.963 | 17:50 |
| Allergan | 89,4100 | 0,71% | 0,63 | 89,8600 | 88,8600 | 393.532 | 17:50 |
| Allstate | 32,9600 | 0,64% | 0,21 | 33,3800 | 32,6400 | 1.063.730 | 17:50 |
| Alpha Ntral Rsces | 11,2700 | 3,49% | 0,38 | 11,3750 | 10,9800 | 6.129.163 | 17:50 |
| Altera Corp | 33,7800 | 1,66% | 0,55 | 33,9400 | 33,1080 | 1.202.947 | 17:50 |
| Altria Group | 31,5300 | -0,47% | -0,15 | 31,7000 | 31,4200 | 3.005.048 | 17:50 |
| Am Intl Grp | 29,2300 | 3,18% | 0,90 | 29,6600 | 28,3300 | 7.008.071 | 17:50 |
| Amazon.com | 217,5100 | 1,71% | 3,66 | 218,3400 | 212,8200 | 1.654.932 | 17:50 |
| Amd | 6,2800 | 4,49% | 0,27 | 6,3400 | 6,0600 | 7.468.685 | 17:50 |
| Amer.elect.power | 37,6700 | -0,21% | -0,08 | 37,7900 | 37,6200 | 1.193.568 | 17:50 |
| Ameren | 31,9201 | -0,03% | -0,01 | 32,0000 | 31,7700 | 285.252 | 17:50 |
| American Express | 56,2500 | 1,53% | 0,85 | 56,5200 | 55,5600 | 1.886.270 | 17:50 |
| American Tower | 64,9600 | 0,84% | 0,54 | 65,1897 | 64,3000 | 574.503 | 17:50 |
| Ameriprise Fncial | 47,0625 | 1,41% | 0,65 | 47,2500 | 46,1500 | 448.396 | 17:50 |
| Amerisourcebergen | 36,2400 | 0,69% | 0,25 | 36,4200 | 35,9750 | 591.649 | 17:50 |
| Amgen Inc | 69,3100 | 0,23% | 0,16 | 69,5100 | 69,0500 | 1.583.830 | 17:50 |
| Amphenol Corporati | 51,9870 | 1,56% | 0,80 | 52,1400 | 51,1700 | 330.082 | 17:50 |
| Anadarko Petroleum | 64,1050 | 1,95% | 1,23 | 64,2400 | 63,1550 | 1.821.213 | 17:50 |
| Analog Devices | 35,6000 | 1,45% | 0,51 | 35,7200 | 35,0600 | 613.604 | 17:50 |
| Aon | 46,1000 | 0,88% | 0,40 | 46,1900 | 45,6700 | 695.666 | 17:50 |
| Apache | 82,2486 | 2,15% | 1,73 | 82,6800 | 80,2400 | 1.184.000 | 17:50 |
| Apartment Investme | 25,9700 | 0,85% | 0,22 | 26,2400 | 25,7100 | 386.968 | 17:50 |
| Apollo Group A | 32,3999 | 1,19% | 0,38 | 32,4000 | 31,7600 | 365.983 | 17:50 |
| Apple | 546,3000 | 3,00% | 15,92 | 549,4900 | 534,0500 | 9.757.656 | 17:50 |
| Applied Materials | 10,5100 | 1,45% | 0,15 | 10,5400 | 10,3600 | 7.346.165 | 17:51 |
| Archer-daniels Mid | 32,0200 | 0,63% | 0,20 | 32,0500 | 31,8100 | 994.522 | 17:50 |
| Assurant | 35,5000 | 0,68% | 0,24 | 35,9800 | 35,1600 | 358.133 | 17:50 |
| At&t | 33,6000 | -0,18% | -0,06 | 33,9400 | 33,5600 | 10.701.243 | 17:50 |
| Aut.data Processin | 52,3850 | 0,76% | 0,40 | 52,3900 | 51,6900 | 665.761 | 17:50 |
| Autodesk Inc | 31,1900 | 3,07% | 0,93 | 31,2100 | 29,9800 | 2.068.754 | 17:50 |
| Autonation | 34,8200 | 1,28% | 0,44 | 35,0000 | 34,3800 | 209.090 | 17:50 |
| Autozone | 368,2480 | -1,13% | -4,20 | 375,7100 | 367,1600 | 204.861 | 17:50 |
| Avalonbay Commun | 138,7600 | 1,34% | 1,84 | 140,0700 | 136,8400 | 233.349 | 17:50 |
| Avery Dennison | 28,9100 | 0,80% | 0,23 | 29,0200 | 28,4900 | 269.450 | 17:50 |
| Avon Products Inc | 16,4700 | -2,83% | -0,48 | 16,5900 | 16,1000 | 5.221.779 | 17:50 |
| siguiente |










Recibir la newsletter díaria


