| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ FINANCIAL
Listado de empresas
| Alterra Capital Ho | 22,3700 | -1,37% | -0,31 | 22,8000 | 22,3600 | 132.771 | 17:49 |
| Am Natl Ins Co | 68,0000 | 0,55% | 0,37 | 68,4800 | 67,9000 | 2.329 | 17:21 |
| American Cptl | 8,8750 | 1,78% | 0,16 | 8,9300 | 8,6400 | 2.674.279 | 17:50 |
| Arch Cap Grp | 38,4100 | -0,03% | -0,01 | 38,5700 | 38,3090 | 137.659 | 17:50 |
| Argo Grp Intl Hdgs | 28,2600 | -0,11% | -0,03 | 28,5800 | 28,0999 | 28.868 | 17:50 |
| Assd Banc-corp | 12,6100 | 1,29% | 0,16 | 12,7400 | 12,4000 | 429.932 | 17:50 |
| Bancfirst | 38,4000 | 1,80% | 0,68 | 38,6400 | 37,7500 | 10.225 | 17:49 |
| Bank Mutual Corp | 3,5100 | 2,03% | 0,07 | 3,5800 | 3,4400 | 11.738 | 17:49 |
| Bok Financial | 55,6100 | 0,13% | 0,07 | 56,1800 | 55,4950 | 20.886 | 17:49 |
| Brookline Bancorp | 8,9800 | 0,22% | 0,02 | 9,0800 | 8,9500 | 89.337 | 17:50 |
| Cathay General Bcp | 16,1600 | 3,13% | 0,49 | 16,2800 | 15,6800 | 194.476 | 17:50 |
| Charles Schwab | 12,5500 | 1,78% | 0,22 | 12,6200 | 12,3300 | 2.704.257 | 17:50 |
| Chemical Financial | 20,9900 | 0,38% | 0,08 | 21,2600 | 20,8200 | 8.950 | 17:47 |
| Cincinnati Financl | 34,4300 | 0,61% | 0,21 | 34,5800 | 34,0700 | 191.880 | 17:50 |
| Citizens Repub Bcp | 15,8300 | 0,76% | 0,12 | 16,0000 | 15,5200 | 44.468 | 17:46 |
| City Holding Co | 32,3400 | -0,12% | -0,04 | 32,9100 | 32,2800 | 10.235 | 17:48 |
| Commerce Bancshare | 38,2300 | 0,92% | 0,35 | 38,4700 | 37,8500 | 190.877 | 17:50 |
| Compucredit Holdgs | 4,6925 | -2,44% | -0,12 | 4,8500 | 4,5000 | 6.074 | 17:39 |
| Credit Acceptance | 87,0600 | 1,13% | 0,97 | 87,4800 | 86,1300 | 3.655 | 17:48 |
| Cvb Financial | 10,8100 | 0,75% | 0,08 | 10,9500 | 10,6800 | 62.065 | 17:48 |
| Dfc Global | 15,5700 | 0,00% | 0,00 | 15,6100 | 15,2800 | 161.815 | 17:49 |
| Dime Community | 13,5300 | 0,22% | 0,03 | 13,7100 | 13,4700 | 22.227 | 17:50 |
| E Trade Financial | 8,5700 | 1,30% | 0,11 | 8,6400 | 8,4500 | 782.720 | 17:50 |
| East-west Bancorp | 21,5800 | 1,46% | 0,31 | 21,6150 | 21,2300 | 442.766 | 17:50 |
| Elbit Imaging | 2,3300 | 0,00% | 0,00 | 2,3300 | 2,1210 | - | 18/05/12 20:14 |
| Erie Indemnity-a | 70,1600 | 0,26% | 0,18 | 70,2300 | 69,9700 | 7.370 | 17:43 |
| Fifth Third Bancor | 13,4204 | 0,57% | 0,08 | 13,5100 | 13,2600 | 3.693.916 | 17:50 |
| First Busey | 4,6600 | 1,08% | 0,05 | 4,7000 | 4,6100 | 15.290 | 17:50 |
| First Citizens Bc | 165,4900 | 0,30% | 0,49 | 166,6500 | 164,5800 | 5.140 | 17:32 |
| First Csh Fncl Svc | 37,6200 | 0,72% | 0,27 | 37,8200 | 37,0700 | 56.397 | 17:50 |
| First Finl Bankshs | 31,8899 | 0,79% | 0,25 | 32,2700 | 31,5200 | 26.886 | 17:50 |
| First Midw Bancorp | 10,1900 | 1,29% | 0,13 | 10,3300 | 10,1200 | 115.873 | 17:48 |
| First Niagara Finl | 8,2000 | 0,00% | 0,00 | 8,2600 | 8,0900 | 1.462.723 | 17:50 |
| Firstmerit | 16,0700 | 1,01% | 0,16 | 16,2100 | 15,8600 | 325.604 | 17:50 |
| Frontier Financial | 0,0600 | 0,00% | 0,00 | 0,0600 | 0,0300 | - | 16/05/12 23:20 |
| Fulton Financial | 10,1400 | 0,30% | 0,03 | 10,2500 | 10,0800 | 247.393 | 17:50 |
| Gfi Group | 2,5999 | 5,69% | 0,14 | 2,7500 | 2,4800 | 110.354 | 17:50 |
| Glacier Bancorp | 14,1501 | 0,57% | 0,08 | 14,4000 | 14,0500 | 42.531 | 17:50 |
| Hancock Holding | 29,2000 | 1,60% | 0,46 | 29,5600 | 28,8100 | 369.378 | 17:50 |
| Hudson City Bancrp | 6,0950 | 0,33% | 0,02 | 6,1600 | 6,0200 | 649.541 | 17:50 |
| Huntington Bancshs | 6,2400 | 1,38% | 0,09 | 6,3000 | 6,1600 | 3.239.260 | 17:50 |
| Iberiabank | 48,4300 | 0,54% | 0,26 | 48,9100 | 48,1400 | 32.978 | 17:46 |
| Infinity Prop & Ca | 54,1300 | 0,76% | 0,41 | 54,4600 | 53,6000 | 8.988 | 17:44 |
| Intl Bancshares | 18,4800 | 1,04% | 0,19 | 18,6800 | 18,3200 | 52.830 | 17:49 |
| Investors Bancorp | 14,7100 | -1,14% | -0,17 | 14,9300 | 14,7000 | 81.570 | 17:50 |
| Kearny Financial | 9,3000 | 0,65% | 0,06 | 9,3500 | 9,2300 | 4.601 | 17:46 |
| Knight Capital Grp | 12,8016 | 1,52% | 0,19 | 12,9100 | 12,6150 | 784.249 | 17:49 |
| Mb Financial | 19,8500 | 0,71% | 0,14 | 20,0950 | 19,5900 | 33.210 | 17:48 |
| Nasdaq Omx Gp | 22,3600 | 1,68% | 0,37 | 22,6200 | 21,5800 | 3.232.026 | 17:50 |
| Navigators Gp | 48,8100 | -2,15% | -1,07 | 49,8800 | 48,4700 | 22.059 | 17:49 |
| siguiente |










Recibir la newsletter díaria


