| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzar | 12,1000 | 0,67% | 0,08 | 12,1400 | 12,0000 | 6.633.914 | 22/02/12 22:00 |
| Adobe Systems | 32,3300 | -0,65% | -0,21 | 32,8900 | 32,2400 | 3.389.633 | 22/02/12 22:00 |
| Akamai Tech | 36,6100 | -2,19% | -0,82 | 37,3900 | 36,4600 | 3.364.693 | 22/02/12 22:00 |
| Alexion Pharm | 83,4600 | 2,02% | 1,65 | 83,9400 | 81,1626 | 1.700.546 | 22/02/12 22:00 |
| Altera Corp | 39,0200 | -0,86% | -0,34 | 39,5494 | 38,5600 | 4.953.942 | 22/02/12 22:00 |
| Amazon.com | 180,5800 | -0,92% | -1,68 | 182,9900 | 180,2900 | 5.763.982 | 22/02/12 22:00 |
| Amgen Inc | 66,7900 | 0,15% | 0,10 | 67,2400 | 66,3500 | 4.292.904 | 22/02/12 22:00 |
| Apollo Group A | 52,1300 | 0,52% | 0,27 | 52,5800 | 51,2700 | 1.371.001 | 22/02/12 22:00 |
| Apple | 513,0400 | -0,35% | -1,81 | 515,4900 | 509,0700 | 17.214.926 | 22/02/12 22:00 |
| Applied Materials | 12,9000 | 1,49% | 0,19 | 12,9400 | 12,7000 | 22.623.458 | 22/02/12 22:00 |
| Aut.data Processin | 53,8100 | -0,09% | -0,05 | 54,2500 | 53,7600 | 2.196.227 | 22/02/12 22:00 |
| Autodesk Inc | 37,7600 | -0,92% | -0,35 | 38,3500 | 37,6100 | 3.232.529 | 22/02/12 22:00 |
| Avago Technologies | 35,9000 | 1,21% | 0,43 | 36,3216 | 35,3400 | 2.421.747 | 22/02/12 22:00 |
| Baidu Adr | 133,7100 | 2,35% | 3,07 | 134,9000 | 130,7500 | 7.245.198 | 22/02/12 22:00 |
| Bed Bath & Beyond | 59,6300 | 0,66% | 0,39 | 60,0200 | 59,1500 | 2.389.794 | 22/02/12 22:00 |
| Biogen Idec | 116,5100 | 0,73% | 0,84 | 116,6500 | 115,2800 | 955.552 | 22/02/12 22:00 |
| Bmc Software | 39,0700 | 0,18% | 0,07 | 39,7100 | 39,0100 | 1.263.522 | 22/02/12 22:00 |
| Broadcom Corp A | 37,8300 | -0,37% | -0,14 | 38,1350 | 37,5700 | 5.489.984 | 22/02/12 22:00 |
| C.h. Robinson Wrld | 66,2400 | 0,18% | 0,12 | 66,6600 | 65,9500 | 1.227.556 | 22/02/12 22:00 |
| Ca | 26,9300 | -0,30% | -0,08 | 27,3300 | 26,8600 | 2.978.984 | 22/02/12 22:00 |
| Celgene Corp | 74,6400 | 0,82% | 0,61 | 74,7900 | 73,4300 | 2.425.094 | 22/02/12 22:00 |
| Cerner Corp | 72,4600 | 0,91% | 0,65 | 72,7200 | 71,4700 | 1.328.122 | 22/02/12 22:00 |
| Check Pnt Software | 58,5700 | 0,05% | 0,03 | 59,5000 | 57,9900 | 2.132.655 | 22/02/12 22:00 |
| Cisco Systems | 20,1200 | -1,18% | -0,24 | 20,4600 | 20,0500 | 36.217.827 | 22/02/12 22:00 |
| Citrix Systems | 73,3300 | -0,39% | -0,29 | 74,0500 | 73,1700 | 1.462.109 | 22/02/12 22:00 |
| Cogzt Tech Slts A | 71,1400 | 0,75% | 0,53 | 71,3800 | 70,4300 | 1.458.475 | 22/02/12 22:00 |
| Comcast Class A | 29,2800 | 0,72% | 0,21 | 29,2900 | 28,8200 | 21.077.343 | 22/02/12 22:00 |
| Costco Wholesale | 84,3100 | 0,06% | 0,05 | 84,7400 | 83,7200 | 1.955.212 | 22/02/12 22:00 |
| Ctrip.com Internat | 23,3300 | 1,61% | 0,37 | 23,8800 | 23,0000 | 3.078.157 | 22/02/12 22:00 |
| Dell | 17,1500 | -5,82% | -1,06 | 17,3000 | 16,8600 | 51.431.329 | 22/02/12 22:00 |
| Dentsply Intl | 38,2400 | -1,29% | -0,50 | 38,7400 | 38,1550 | 951.937 | 22/02/12 22:00 |
| Directv Cl.a | 45,0500 | -0,22% | -0,10 | 45,4800 | 44,8600 | 4.028.220 | 22/02/12 22:00 |
| Dollar Tree | 87,3600 | -0,74% | -0,65 | 87,5400 | 84,7500 | 3.800.737 | 22/02/12 22:00 |
| Ebay | 34,6700 | -1,34% | -0,47 | 35,0400 | 34,4000 | 7.665.516 | 22/02/12 22:00 |
| Electronic Arts | 17,1300 | -0,52% | -0,09 | 17,3600 | 17,0900 | 4.524.084 | 22/02/12 22:00 |
| Expedia | 33,0100 | -0,03% | -0,01 | 33,4400 | 32,9500 | 1.367.351 | 22/02/12 22:00 |
| Expedit Intl Wash | 43,5800 | -1,02% | -0,45 | 44,0700 | 43,5000 | 1.562.816 | 22/02/12 22:00 |
| Express Scripts | 51,6300 | -1,30% | -0,68 | 52,4200 | 51,5000 | 7.066.106 | 22/02/12 22:00 |
| F5 Networks Inc | 126,5800 | 0,92% | 1,16 | 126,7900 | 123,5650 | 1.154.771 | 22/02/12 22:00 |
| Fastenal | 51,2900 | 0,88% | 0,45 | 51,3200 | 50,6900 | 1.502.774 | 22/02/12 22:00 |
| First Solar | 40,4500 | -4,55% | -1,93 | 42,0500 | 40,2522 | 3.946.751 | 22/02/12 22:00 |
| Fiserv | 65,2700 | -0,06% | -0,04 | 65,5100 | 65,0600 | 626.412 | 22/02/12 22:00 |
| Flextronics Intl | 6,9600 | -0,57% | -0,04 | 7,0300 | 6,9100 | 3.733.772 | 22/02/12 22:00 |
| Fossil | 115,9200 | -1,03% | -1,21 | 117,3100 | 114,6600 | 1.003.844 | 22/02/12 22:00 |
| Garmin | 48,8600 | 9,33% | 4,17 | 49,9300 | 47,8700 | 7.982.942 | 22/02/12 22:00 |
| Gilead Sciences | 44,5300 | -0,36% | -0,16 | 45,0200 | 43,8100 | 18.016.970 | 22/02/12 22:00 |
| Google A | 607,9400 | -0,99% | -6,06 | 616,7800 | 606,7100 | 1.966.785 | 22/02/12 22:00 |
| Green Mountain Cof | 69,2200 | -0,76% | -0,53 | 69,9500 | 68,7200 | 2.843.825 | 22/02/12 22:00 |
| Henry Schein | 74,0100 | -0,35% | -0,26 | 74,5800 | 73,6300 | 474.992 | 22/02/12 22:00 |
| Infosys Adr | 60,1000 | 0,94% | 0,56 | 60,8600 | 59,5800 | 1.391.989 | 22/02/12 22:00 |
| siguiente |










Recibir la newsletter díaria


